• Portal
  • Forum
  • DKP
  • Raidplaner
  • Chat / IRC
  • Logs
  • Guild-Map
Dead Poets Society
Punktestand | Raids | Item-Historie | DKP-Statistik | Raid-Statistik | Profile

Anmelden


Filter: MultiDKP Leaderboard - T-10 Content
Schamane
Hoodlum 5294
Shaya 4719
Kalifâ 2800
Miader 1949
Alanderia 1148
Posseidon 155
Paladin
Chrizz 4642
Feberdin 3110
Krieger
Nsite 4622
Northeria 2974
Etraxx 2195
Atzekingkarl 1141
Priester
Serenitas 3117
Walpri 2105
Leenaia 1912
Falaela 1391
Bienè 591
Druide
Ayassah 3106
Illuminara 2481
Variana 2296
Allyse 1859
Linolan 165
Hexenmeister
Rockz 2993
Mabruc 2680
Elenara 1630
Magier
Koshi 2681
Bjhigh 2550
Circa 1440
Grummli 256
Schurke
Aret 2556
Latura 276
Todesritter
Pheguth 2209
Punisher 1691
Córar 1643
Flirty 1481
Jäger
Zûcu 175

Filter:  
  Name Klasse
T9-Content
T-10 Content
Letzter Raid Letzter Loot Letzten 30 Tage
1 Alanderia Schamane 810 1148 15.07.10 15.07.10 44 % (4)
2 Allyse Druide 160 1859 22.07.10 15.07.10 78 % (7)
3 Aret Schurke 1991 2556 22.07.10 22.07.10 67 % (6)
4 Atzekingkarl Krieger -960 1141 22.07.10 22.07.10 44 % (4)
5 Ayassah Druide 1455 3106 20.07.10 20.07.10 78 % (7)
6 Bienè Priester 0 591 22.07.10 22.07.10 44 % (4)
7 Bjhigh Magier 271 2550 20.07.10 15.07.10 78 % (7)
8 Chrizz Paladin 1137 4642 22.07.10 15.07.10 100 % (9)
9 Circa Magier 271 1440 22.07.10 15.07.10 89 % (8)
10 Córar Todesritter 634 1643 20.07.10 15.07.10 89 % (8)
11 Elenara Hexenmeister 105 1630 18.07.10 08.07.10 56 % (5)
12 Etraxx Krieger 993 2195 22.07.10 22.07.10 100 % (9)
13 Falaela Priester 1083 1391 22.07.10 22.07.10 100 % (9)
14 Feberdin Paladin 1439 3110 22.07.10 22.07.10 100 % (9)
15 Flirty Todesritter 503 1481 20.07.10 20.07.10 56 % (5)
16 Grummli Magier 1778 256 22.07.10 22.07.10 67 % (6)
17 Hoodlum Schamane 775 5294 22.07.10 15.07.10 89 % (8)
18 Illuminara Druide 160 2481 22.07.10 15.07.10 100 % (9)
19 Kalifâ Schamane 318 2800 22.07.10 22.07.10 67 % (6)
20 Koshi Magier 1297 2681 22.07.10 15.07.10 89 % (8)
21 Latura Schurke 0 276 20.07.10   22 % (2)
22 Leenaia Priester 6 1912 22.07.10 22.07.10 89 % (8)
23 Linolan Druide 0 165 22.07.10 22.07.10 11 % (1)
24 Mabruc Hexenmeister 323 2680 22.07.10 15.07.10 67 % (6)
25 Miader Schamane 271 1949 13.07.10 24.06.10 44 % (4)
26 Northeria Krieger 341 2974 22.07.10 22.07.10 100 % (9)
27 Nsite Krieger 2114 4622 22.07.10 22.07.10 78 % (7)
28 Pheguth Todesritter 1248 2209 22.07.10 22.07.10 100 % (9)
29 Posseidon Schamane 0 155 22.07.10 22.07.10 11 % (1)
30 Punisher Todesritter 1276 1691 29.06.10 24.06.10 0 % (0)
31 Rockz Hexenmeister 360 2993 22.07.10 22.07.10 56 % (5)
32 Serenitas Priester 366 3117 22.07.10 15.07.10 100 % (9)
33 Shaya Schamane 3153 4719 22.07.10 22.07.10 89 % (8)
34 Variana Druide 1259 2296 20.07.10 01.07.10 89 % (8)
35 Walpri Priester 758 2105 04.07.10 21.06.10 11 % (1)
36 Zûcu Jäger 0 175 22.07.10 22.07.10 11 % (1)
... 36 aktive(s) Mitglied(er) gefunden / Zeige alle

Dead Poets Society, Powered by Joomla! and designed by SiteGround web hosting


Credits
EQDKP Plus 0.6.3.4 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team

Valid XHTML and CSS.