• Portal
  • Forum
  • DKP
  • Raidplaner
  • Chat / IRC
  • Logs
  • Guild-Map
Dead Poets Society
Punktestand | Raids | Item-Historie | DKP-Statistik | Raid-Statistik | Profile

Anmelden


Filter: MultiDKP Leaderboard - T-10 Content
Paladin
Chrizz 1405
Arileen 1359
Neruun 242
Renja 70
Schamane
Shaya 1313
Hoodlum 860
Alanderia 855
Skylîne 716
Dcup 679
Jäger
Dawain 1210
Ricstar 137
Krieger
Etraxx 1074
Nsite 975
Andruel 682
Priester
Falaela 1040
Walpri 670
Lorelia 459
Nemuii 287
Druide
Nightedahs 1012
Illuminara 964
Ayassah 962
Valaryn 946
Variana 940
Morcan 894
Hexenmeister
Rockz 822
Mabruc 676
Crenshaw 277
Elenara 191
Magier
Koshi 785
Circa 745
Grummli 590
Todesritter
Punisher 728
Macduff 665
Pheguth 613
Flirty 127
Schurke
Dwou 375
Aret 312
Pasta 256

Filter:  
  Name Klasse
T8-Content
T9-Content
T-10 Content
Letzter Raid Letzter Loot Letzten 30 Tage
1 Alanderia Schamane 1233 309 855 09.03.10 25.02.10 64 % (16)
2 Andruel Krieger 339 1199 682 04.03.10 25.02.10 72 % (18)
3 Aret Schurke 3042 948 312 09.03.10 14.03.10 76 % (19)
4 Arileen Paladin 852 226 1359 09.03.10 08.03.10 96 % (24)
5 Ayassah Druide 1746 527 962 09.03.10 07.03.10 100 % (25)
6 Chrizz Paladin 1851 2370 1405 09.03.10 09.03.10 104 % (26)
7 Circa Magier 790 1230 745 08.03.10 25.02.10 92 % (23)
8 Crenshaw Hexenmeister 1073 611 277 09.03.10 09.03.10 36 % (9)
9 Dawain Jäger 3483 774 1210 09.03.10 08.03.10 104 % (26)
10 Dcup Schamane 1314 1601 679 09.03.10 03.03.10 84 % (21)
11 Dwou Schurke 567 1272 375 09.03.10 09.03.10 104 % (26)
12 Elenara Hexenmeister 2128 1593 191 09.03.10 09.03.10 80 % (20)
13 Etraxx Krieger 3032 2368 1074 09.03.10 09.03.10 96 % (24)
14 Falaela Priester 2500 1392 1040 09.03.10 08.03.10 104 % (26)
15 Flirty Todesritter 0 0 127 09.03.10   4 % (1)
16 Grummli Magier 1829 894 590 09.03.10 07.03.10 64 % (16)
17 Hoodlum Schamane 978 2187 860 09.03.10 07.03.10 96 % (24)
18 Illuminara Druide 1918 1232 964 09.03.10 09.03.10 104 % (26)
19 Koshi Magier 580 2470 785 09.03.10 04.03.10 60 % (15)
20 Lorelia Priester 0 144 459 09.03.10   28 % (7)
21 Mabruc Hexenmeister 2014 562 676 09.03.10 04.03.10 92 % (23)
22 Macduff Todesritter 1070 1016 665 09.03.10 24.02.10 100 % (25)
23 Morcan Druide 607 802 894 09.03.10 04.03.10 88 % (22)
24 Nemuii Priester 0 0 287 09.03.10   20 % (5)
25 Neruun Paladin 593 1197 242 14.03.10 24.01.10 4 % (1)
26 Nightedahs Druide 1730 2009 1012 08.03.10 03.03.10 84 % (21)
27 Nsite Krieger 2256 1127 975 09.03.10 24.02.10 72 % (18)
28 Pasta Schurke 2561 254 256 08.03.10 07.03.10 76 % (19)
29 Pheguth Todesritter 173 143 613 09.03.10 19.02.10 68 % (17)
30 Punisher Todesritter 2015 941 728 07.03.10 07.03.10 44 % (11)
31 Renja Paladin 0 0 70 08.03.10   12 % (3)
32 Ricstar Jäger 0 144 137 08.03.10   12 % (3)
33 Rockz Hexenmeister 765 1608 822 09.03.10 09.03.10 100 % (25)
34 Shaya Schamane 847 2027 1313 09.03.10 17.02.10 88 % (22)
35 Skylîne Schamane 301 737 716 14.03.10 04.02.10 40 % (10)
36 Valaryn Druide 883 1129 946 09.03.10 04.03.10 92 % (23)
37 Variana Druide 627 1311 940 09.03.10 07.03.10 100 % (25)
38 Walpri Priester 885 495 670 14.03.10 17.02.10 56 % (14)
... 38 aktive(s) Mitglied(er) gefunden / Zeige alle

Dead Poets Society, Powered by Joomla! and designed by SiteGround web hosting


Credits
EQDKP Plus 0.6.3.4 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team

Valid XHTML and CSS.