• Portal
  • Forum
  • DKP
  • Raidplaner
  • Chat / IRC
  • Logs
  • Guild-Map
Dead Poets Society
Punktestand | Raids | Item-Historie | DKP-Statistik | Raid-Statistik | Profile

Anmelden


Filter: MultiDKP Leaderboard - T-10 Content
Krieger
Nsite 6745
Etraxx 4054
Northeria 3423
Atzekingkarl 2647
Schamane
Shaya 6586
Kalifâ 4415
Hoodlum 3905
Miader 2870
Alanderia 2512
Posseidon 1304
Chélsey 1279
Paladin
Chrizz 6568
Feberdin 4947
Goldenhammer 133
Smoothiê 48
Druide
Illuminara 4758
Ayassah 3905
Allyse 2598
Linolan 1413
Todesritter
Blitzbirne 4027
Córar 3080
Malathor 1346
Pheguth 1136
Priester
Leenaia 3299
Bienè 1662
Falaela 1488
Magier
Koshi 2802
Circa 1520
Pocketrocket 833
Grummli 629
Schurke
Latura 1805
Aret 1528
Elhonko 578
Vanquîsh 373
Hexenmeister
Rockz 1663
Mabruc 1659
Elenara 1581
Jäger
Khitara 1484
Dawain 290
Jorek 220

Filter:  
  Name Klasse
T-10 Content
Letzter Raid Letzter Loot Letzten 30 Tage
1 Alanderia Schamane 2512 23.08.10 23.08.10 40 % (4)
2 Allyse Druide 2598 19.08.10 19.08.10 10 % (1)
3 Aret Schurke 1528 07.09.10 23.08.10 80 % (8)
4 Atzekingkarl Krieger 2647 07.09.10 02.09.10 70 % (7)
5 Ayassah Druide 3905 02.09.10 05.08.10 20 % (2)
6 Bienè Priester 1662 02.09.10 02.09.10 20 % (2)
7 Blitzbirne Todesritter 4027 07.09.10 07.09.10 90 % (9)
8 Chélsey Schamane 1279 07.09.10 07.09.10 90 % (9)
9 Chrizz Paladin 6568 07.09.10 02.09.10 90 % (9)
10 Circa Magier 1520 31.08.10 31.08.10 50 % (5)
11 Córar Todesritter 3080 07.09.10 07.09.10 100 % (10)
12 Dawain Jäger 290 02.09.10 02.09.10 30 % (3)
13 Elenara Hexenmeister 1581 07.09.10 26.08.10 100 % (10)
14 Elhonko Schurke 578 07.09.10 26.08.10 50 % (5)
15 Etraxx Krieger 4054 07.09.10 31.08.10 90 % (9)
16 Falaela Priester 1488 07.09.10 19.08.10 90 % (9)
17 Feberdin Paladin 4947 07.09.10 07.09.10 100 % (10)
18 Goldenhammer Paladin 133 07.09.10 02.09.10 20 % (2)
19 Grummli Magier 629 02.09.10 19.08.10 50 % (5)
20 Hoodlum Schamane 3905 07.09.10 26.08.10 100 % (10)
21 Illuminara Druide 4758 07.09.10 26.08.10 100 % (10)
22 Jorek Jäger 220 19.08.10   10 % (1)
23 Kalifâ Schamane 4415 07.09.10 01.08.10 80 % (8)
24 Khitara Jäger 1484 07.09.10 23.08.10 80 % (8)
25 Koshi Magier 2802 07.09.10 31.08.10 60 % (6)
26 Latura Schurke 1805 26.08.10 26.08.10 40 % (4)
27 Leenaia Priester 3299 02.09.10 26.08.10 60 % (6)
28 Linolan Druide 1413 07.09.10 02.09.10 100 % (10)
29 Mabruc Hexenmeister 1659 02.09.10 02.09.10 40 % (4)
30 Malathor Todesritter 1346 07.09.10 02.09.10 70 % (7)
31 Miader Schamane 2870 07.09.10 02.09.10 100 % (10)
32 Northeria Krieger 3423 07.09.10 31.08.10 90 % (9)
33 Nsite Krieger 6745 31.08.10 12.08.10 70 % (7)
34 Pheguth Todesritter 1136 07.09.10 12.08.10 60 % (6)
35 Pocketrocket Magier 833 07.09.10   60 % (6)
36 Posseidon Schamane 1304 02.09.10 02.09.10 60 % (6)
37 Rockz Hexenmeister 1663 07.09.10 02.09.10 80 % (8)
38 Shaya Schamane 6586 31.08.10 22.07.10 40 % (4)
39 Smoothiê Paladin 48 07.09.10   10 % (1)
40 Vanquîsh Schurke 373 07.09.10 07.09.10 40 % (4)
... 40 aktive(s) Mitglied(er) gefunden / Zeige alle

Dead Poets Society, Powered by Joomla! and designed by SiteGround web hosting


Credits
EQDKP Plus 0.6.3.4 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team

Valid XHTML and CSS.